Job Overview
PRINCIPAL β FINANCIAL DECISION SCIENCE & AI MODELLING
π Location: Manama, Kingdom of Bahrain
π Work Arrangement: Remote-First | Global Research Collaboration
πΌ Employment Type: Full-Time | Permanent
π§ Department: Artificial Intelligence & Quantitative Finance
π¦ Industry: FinTech | Financial Analytics | Artificial Intelligence | Quantitative Research | Enterprise Decision Intelligence
Role Summary
An internationally expanding fintech innovation centre is seeking a highly accomplished Principal β Financial Decision Science & AI Modelling to lead the development of intelligent analytical solutions that transform financial decision-making across lending, payments, investment operations, fraud prevention, and customer intelligence.
The successful candidate will combine advanced quantitative methods, machine learning, predictive analytics, and enterprise data science to create sophisticated models supporting strategic business decisions and sustainable financial growth.
Key Responsibilities
Artificial Intelligence
- Design enterprise machine learning models.
- Develop predictive financial intelligence frameworks.
- Build advanced behavioural analytics solutions.
- Improve executive decision-support capabilities.
- Evaluate emerging AI technologies.
Quantitative Analytics
- Develop financial forecasting models.
- Enhance customer segmentation strategies.
- Optimize transaction intelligence.
- Build enterprise analytical dashboards.
- Improve performance measurement frameworks.
Leadership
- Mentor data scientists and quantitative analysts.
- Lead enterprise research programmes.
- Collaborate with engineering and product teams.
- Present analytical recommendations to executive leadership.
- Drive innovation across financial intelligence initiatives.
Candidate Profile
Education
- Master’s or PhD in Artificial Intelligence, Data Science, Statistics, Financial Engineering, Mathematics, Computer Science, or related discipline.
Experience
- Minimum 8 years of experience in fintech, quantitative research, AI engineering, enterprise analytics, or financial modelling.
- Advanced programming and analytical expertise.
- Strong communication and leadership capability.
- Proven experience solving complex financial problems through data-driven innovation.
Preferred Technical Skills
- Python
- R
- SQL
- Machine Learning
- Deep Learning
- Cloud AI Services
- Financial Modelling
- Data Engineering
- Business Intelligence
- Predictive Analytics
Compensation & Employee Benefits
- Highly competitive tax-free salary
- Annual innovation bonus
- Comprehensive family healthcare
- Housing and relocation assistance
- Flexible remote work policy
- Annual airfare allowance
- Professional certification sponsorship
- International AI research conferences
- Leadership development initiatives
- Clear executive progression pathway within a globally recognized fintech organization
Donβt miss the chance to make a difference in the fintech and FX industry!
Β Apply now by clicking on the βApply Nowβ button below.Β
Letβs shape the future of finance together!
#EmploySolutionJobs #FXCareers.
Quick Job application form
Related Jobs (29)
-
LEAD β AI WEALTH MANAGEMENT & INVESTMENT ANALYTICS π Location: Doha, Qatar π Work Arrangement: Remote-First | Global Investment Research Collaboration πΌ Employment Type: Full-Time | Permanent π Department: Artificial Intelligence, Wealth Technology & InvesRemote Posted : 1 hour agoSpecialism : Analyst, Artificial Intelligence, Wealth ManagementEmployer : Armendes Ltd Expires In : 92 Days
-
LEAD β FINANCIAL AI RESEARCH & PREDICTIVE ANALYTICS π Location: Kuwait City, Kuwait π Work Arrangement: Remote-First | International Research Collaboration πΌ Employment Type: Full-Time | Permanent π§ Department: Artificial Intelligence Research & Financial AnalytRemote Posted : 2 hours agoSpecialism : Analyst, Financial AnalyticsEmployer : Anticipate Fintech (HK) Ltd Expires In : 92 Days
-
PRINCIPAL β QUANTITATIVE PAYMENT SYSTEMS ARCHITECT π Location: Muscat, Sultanate of Oman π Work Arrangement: Remote-First | Global Engineering Collaboration πΌ Employment Type: Permanent π₯ Department: Financial Systems Engineering & Research π¦ Industry: FinTech | Payment EngRemote Posted : 2 hours agoSpecialism : Artificial Intelligence, Engineer, PaymentsEmployer : Armendes Ltd Expires In : 31 Days
-
PRESIDENT β GLOBAL FINANCIAL TECHNOLOGY STRATEGY & DIGITAL INNOVATION π Location: Dubai, United Arab Emirates π Work Model: Executive Hybrid | International Leadership Assignment πΌ Employment Type: Full-Time | Permanent ποΈ Seniority: Executive Committee | Board Advisory RoleRemote Posted : 2 hours agoSpecialism : Artificial Intelligence, Strategy LeadEmployer : Armendes Ltd Expires In : 92 Days
-
PRINCIPAL β AI FRAUD ANALYTICS & FINANCIAL SECURITY ENGINEERING π Location: Manama, Bahrain π Work Arrangement: Remote-First | Global Engineering Collaboration πΌ Employment Type: Full-Time | Permanent π‘οΈ Department: Financial Security & Advanced Analytics πRemote Posted : 3 hours agoSpecialism : Artificial Intelligence, CybersecurityEmployer : Armendes Ltd Expires In : 92 Days
-
PRINCIPAL β FINANCIAL DATA ENGINEERING & AI SOLUTIONS π Location: Muscat, Sultanate of Oman π Work Arrangement: Remote-First | Global Engineering Collaboration πΌ Employment Type: Full-Time | Permanent π§ Department: Enterprise Data & Artificial Intelligence πRemote Posted : 4 hours agoSpecialism : Artificial Intelligence, Digital Banking, EngineerEmployer : Anticipate Fintech (HK) Ltd Expires In : 92 Days
-
LEAD β DIGITAL ASSET RISK MODELLING & FINANCIAL ANALYTICS π Location: Doha, Qatar π Work Arrangement: Remote-First | Regional Collaboration πΌ Employment Type: Full-Time π Division: Enterprise Risk Analytics & Financial Intelligence π¦ Industry: FinTech | Digital Assets |Remote Posted : 4 hours agoSpecialism : Analyst, Financial Analytics, Risk ManagerEmployer : PHILPOTT & BAKER SERVICES LTD Expires In : 92 Days
-
CHIEF PLATFORM BANKING OFFICER (CPBO) π Location: Abu Dhabi, United Arab Emirates π Work Arrangement: Executive Hybrid | GCC & Global Strategic Engagement πΌ Employment Type: Full-Time | Permanent π― Seniority Level: C-Suite Executive Leadership π Industry Focus: Financial TechDubai, United Arab Emirates Posted : 6 hours agoSpecialism : Artificial Intelligence, Financial TechnologyEmployer : Ausfintec (CY) Ltd Expires In : 92 Days
-
GROUP EXECUTIVE DIRECTOR β FINANCIAL AI ECOSYSTEMS π Location: Kuwait City, Kuwait π Work Arrangement: Executive Hybrid | Regional & International Leadership Travel πΌ Employment Type: Full-Time | Permanent ποΈ Executive Level: Board-Appointed Leadership π¦ Industry: FinanciRemote Posted : 4 hours agoSpecialism : Artificial Intelligence, Financial Infrastructure, Financial TechnologyEmployer : Anticipate Fintech (HK) Ltd Expires In : 92 Days
Safety Information
-
There is no record found
