Job Overview
FINTECH RISK ANALYST
Location: Doha, Qatar (Remote with Regional Operational Support)
Employment Type: Full-Time | Permanent
Department: Enterprise Risk & Financial Intelligence
Sector: Fintech | Financial Analytics | Digital Finance | Payment Risk
The Role
Join a forward-thinking fintech organization committed to delivering secure, intelligent, and resilient financial services across the Middle East. We are searching for a detail-oriented Fintech Risk Analyst who will play a pivotal role in identifying financial risks, enhancing operational resilience, and supporting strategic decision-making through advanced analytics.
The ideal professional combines strong analytical capabilities with practical knowledge of fintech operations, fraud prevention, financial modeling, and enterprise risk management.
Primary Responsibilities
- Perform enterprise risk assessments across fintech products.
- Analyze transaction patterns to identify emerging risks.
- Prepare detailed financial risk reports for executive management.
- Develop predictive risk models using quantitative analysis.
- Support internal governance and audit initiatives.
- Evaluate operational vulnerabilities across digital financial services.
- Recommend mitigation strategies for financial and operational risks.
- Collaborate with technology and product teams to strengthen platform resilience.
- Monitor key risk indicators and performance metrics.
- Conduct trend analysis using large financial datasets.
- Assist with business continuity and resilience planning.
- Produce executive dashboards supporting strategic decisions.
Essential Requirements
- Bachelor’s degree in Finance, Accounting, Mathematics, Economics, Statistics, Data Science, or related discipline.
- Professional certifications are advantageous.
- Minimum 4 years of fintech, banking, financial analytics, or enterprise risk experience.
- Advanced proficiency in Excel, SQL, Power BI, Tableau, or similar analytical tools.
- Strong problem-solving and quantitative reasoning skills.
- Excellent written and verbal communication.
Desired Skills
- Financial Modeling
- Enterprise Risk Management
- Fraud Analytics
- Data Visualization
- Predictive Analytics
- Operational Risk
- Regulatory Analysis
- Business Intelligence
- KPI Development
- Quantitative Analysis
- Digital Finance
- Strategic Reporting
What You’ll Receive
- Attractive international compensation package
- Annual performance rewards
- Comprehensive health insurance
- Flexible remote work structure
- Professional certification sponsorship
- Continuous learning and development
- International exposure within GCC financial markets
- Paid vacation and public holidays
- Collaborative multicultural workplace
- Excellent long-term career growth opportunities
Don’t miss the chance to make a difference in the fintech and FX industry!
Apply now by clicking on the “Apply Now” button below.
Let’s shape the future of finance together!
#EmploySolutionJobs #FXCareers.
Quick Job application form
Related Jobs (49)
-
Lead AI Software Engineer – Financial Intelligence Platforms Location: Doha, Qatar (Remote-First | International Engineering Centre) Employment Type: Full-Time | Permanent Department: Artificial Intelligence Engineering Industry: FinTech | Artificial Intelligence | Financial Analytics | DigitaRemote Posted : 6 days agoSpecialism : Artificial Intelligence, Digital payment, Financial AnalyticsEmployer : Anticipate Fintech (HK) Ltd Expires In : 85 Days
-
Principal Data Engineer – Intelligent Financial Platforms Location: Kuwait City, Kuwait (Remote-First | International Engineering Division) Employment Type: Full-Time | Permanent Department: Data Engineering & Analytics Industry: FinTech | Big Data | Artificial Intelligence | Financial AnaRemote Posted : 7 days agoSpecialism : Analyst, Digital payment, Financial AnalyticsEmployer : Armendes Ltd Expires In : 84 Days
-
Head of Intelligent Revenue Operations Position: Head of Intelligent Revenue Operations 📍 Location: Doha, Qatar 🕒 Employment: Permanent | Full-Time 🏢 Workplace: Remote-First with Quarterly Executive Summits 🏦 Industry: FinTech | Revenue Technology | Payments | Financial Analytics |Remote Posted : 1 week agoSpecialism : Financial Analytics, PaymentsEmployer : PHILPOTT & BAKER SERVICES LTD Expires In : 83 Days
-
Executive Vice President – Intelligent Risk Analytics 📍 Location: Kuwait City, State of Kuwait 🌐 Employment Type: Full-Time | Permanent 🏢 Work Style: Executive Hybrid 🏛 Sector: FinTech | Artificial Intelligence | Risk Intelligence | Financial Analytics | Enterprise Decision ScienceLimassol, Cyprus Posted : 1 week agoSpecialism : Financial Analytics, Risk AnalyticsEmployer : Horse Fintech Jobs (CY) Ltd Expires In : 83 Days
-
Senior Vice President – Financial Data Intelligence 📍 Location: Riyadh, Saudi Arabia 🌍 Employment Type: Full-Time | Permanent 🏢 Executive Leadership Role 🏦 Industry: FinTech | Artificial Intelligence | Financial Analytics | Digital Banking | Enterprise Data Strategy The OpportunRemote Posted : 1 week agoSpecialism : Artificial Intelligence, Financial AnalyticsEmployer : Horse Fintech Jobs (CY) Ltd Expires In : 83 Days
-
NOW HIRING Head of Digital Lending Innovation Location: Muscat, Sultanate of Oman Employment Type: Permanent Work Arrangement: Remote-First with Quarterly Executive Meetings Industry: FinTech | Alternative Lending | Digital Credit | AI Risk Solutions Position Overview An internationally expRemote Posted : 1 week agoSpecialism : FinTech, Risk AnalyticsEmployer : Horse Fintech Jobs (CY) Ltd Expires In : 83 Days
-
Lead Financial Intelligence Systems Architect 📍 Location: Muscat, Sultanate of Oman (Remote Across GCC) 💼 Employment Type: Permanent | Full-Time 🏢 Practice Area: AI Financial Systems | Risk Intelligence | Financial Data Platforms 🎯 Career Level: Senior Technical Leadership PositioRemote Posted : 1 week agoSpecialism : Risk AnalyticsEmployer : Anticipate Fintech (HK) Ltd Expires In : 83 Days
-
Principal – Financial Data Engineering & AI Decision Platforms 📍 Location: Doha, State of Qatar 🌐 Work Arrangement: Hybrid | Enterprise Technology Leadership 💼 Employment Type: Permanent | Full-Time 🏦 Sector: FinTech | Artificial Intelligence | Enterprise Data Platforms | FinanRemote Posted : 1 week agoSpecialism : Financial Analytics, Machine LearningEmployer : Ausfintec (CY) Ltd Expires In : 82 Days
-
Lead Quantitative Engineer – AI Risk & Financial Intelligence 📍 Location: Manama, Bahrain (Remote-First | Global FinTech Engineering Hub) 💼 Employment Type: Full-Time | Permanent 🧠 Department: Financial Intelligence & Advanced Analytics 🌐 Industry: FinTech | AI | Machine LeRemote Posted : 1 week agoSpecialism : AI, Machine Learning, Risk AnalyticsEmployer : Armendes Ltd Expires In : 82 Days
Safety Information
-
There is no record found
