Job Overview
CHIEF FINANCIAL ANALYTICS OFFICER
Location: Riyadh, Saudi Arabia (Executive Leadership Office)
Employment Type: Full-Time | Permanent
Career Level: C-Suite Executive
Industry Focus: FinTech | Digital Assets | Payment Infrastructure | Financial Intelligence | Artificial Intelligence
Define the Financial Intelligence Strategy for a Global FinTech Enterprise
An ambitious fintech enterprise is appointing a Chief Financial Analytics Officer to lead enterprise-wide financial intelligence, predictive analytics, corporate performance management, and strategic financial transformation.
This executive role is designed for accomplished finance leaders who possess exceptional analytical capabilities and the vision to build a modern financial intelligence organization that supports innovation, operational excellence, and sustainable commercial growth.
Reporting directly to the Chief Executive Officer and Executive Board, you will shape the organization’s financial future through advanced analytics, strategic planning, and technology-driven decision intelligence.
Executive Responsibilities
- Define the organization’s enterprise financial analytics vision.
- Lead financial intelligence strategy across global operations.
- Develop advanced predictive financial models.
- Oversee enterprise budgeting and strategic forecasting.
- Direct profitability optimization across all fintech products.
- Lead executive financial risk assessments.
- Design board-level financial performance dashboards.
- Guide investment analysis and capital planning.
- Support mergers, acquisitions, and international market expansion.
- Drive AI-enabled financial reporting initiatives.
- Partner with executive leadership on strategic business decisions.
- Build high-performing global financial analytics teams.
- Establish enterprise financial governance frameworks.
- Promote innovation through advanced analytical technologies.
Executive Qualifications
- Bachelor’s degree in Finance, Accounting, Economics, Applied Mathematics, Data Science, or related discipline.
- MBA plus CFA, CPA, or ACCA strongly preferred.
- Minimum 12 years of senior leadership experience in fintech, banking, investment management, or corporate finance.
- Proven executive experience leading enterprise financial transformation.
- Expert knowledge of predictive analytics, FP&A, financial modeling, and strategic finance.
- Advanced proficiency with Python, SQL, Power BI, Tableau, SAP, Oracle, or equivalent enterprise systems.
- Exceptional executive leadership, communication, and stakeholder engagement skills.
Executive Capability Areas
- Enterprise Financial Intelligence
- Corporate Financial Strategy
- AI Financial Analytics
- Predictive Modeling
- Financial Planning & Analysis
- Capital Allocation
- Executive Performance Management
- Business Intelligence
- Enterprise Risk Analytics
- Financial Data Governance
- Digital Transformation
- Revenue Growth Strategy
- Investment Analysis
- Executive Leadership
Executive Rewards
- Premium executive compensation package
- Long-term incentive and bonus programs
- Family healthcare coverage
- Executive housing and relocation assistance
- International travel opportunities
- Global leadership development
- Annual executive retreat participation
- Sponsored professional memberships
- State-of-the-art digital workplace
- Opportunity to influence the future of financial innovation across the Gulf region
Don’t miss the chance to make a difference in the fintech and FX industry!
Apply now by clicking on the “Apply Now” button below.
Let’s shape the future of finance together!
#EmploySolutionJobs #FXCareers.
Quick Job application form
Related Jobs (150)
-
Architect – Blockchain Infrastructure & Digital Asset Platforms Location: Manama, Bahrain (Regional Hybrid Model with International Collaboration) Employment Type: Full-Time | Permanent Career Track: Senior Technology Leadership Industry: Blockchain | FinTech | Digital AssetsRemote Posted : 1 week agoSpecialism : Digital Assets, Web3 InfrastructureEmployer : Armendes Ltd Expires In : 84 Days
-
Executive Director – Intelligent Financial Robotics 📍 Location: Muscat, Sultanate of Oman 🌍 Work Arrangement: Remote-First | GCC Technology Operations 💼 Employment Type: Permanent 🏦 Industry: FinTech | Robotics Process Automation (RPA) | Artificial Intelligence | Digital Banking |Remote Posted : 1 week agoSpecialism : Artificial Intelligence, Intelligence AnalystEmployer : Ausfintec (CY) Ltd Expires In : 83 Days
-
Executive Director – Digital Asset Custody & Institutional Services 📍 Location: Manama, Kingdom of Bahrain 🌍 Work Arrangement: Executive Hybrid | Regional & International Operations 💼 Employment Type: Full-Time | Permanent 🏛 Industry: FinTech | Institutional Finance | DigitRemote Posted : 1 week agoSpecialism : Digital Assets, Digital Finance, SecurityEmployer : Armendes Ltd Expires In : 83 Days
-
Executive Director – Behavioral Finance & Customer Intelligence 📍 Location: Manama, Kingdom of Bahrain 🌍 Employment Type: Full-Time | Permanent 🏢 Workplace: Executive Hybrid 🏦 Industry: FinTech | Artificial Intelligence | Digital Banking | Customer Analytics | Financial BehavioRemote Posted : 1 week agoSpecialism : Artificial Intelligence, Banking, Digital BankingEmployer : Anticipate Fintech (HK) Ltd Expires In : 83 Days
-
Executive Director – Financial Data Platforms & AI Engineering 📍 Location: Manama, Kingdom of Bahrain 🌍 Employment Type: Full-Time | Permanent 🏢 Work Model: Executive Hybrid 🏛 Industry: FinTech | Artificial Intelligence | Big Data | Cloud Engineering | Digital Banking BuildRemote Posted : 1 week agoSpecialism : Artificial Intelligence, Cloud EngineerEmployer : Armendes Ltd Expires In : 83 Days
-
Chief Tokenization & Digital Assets Officer 📍 Location: Dubai, United Arab Emirates 🌐 Work Model: Executive Hybrid | Regional & International Collaboration 💼 Employment Type: Full-Time | Permanent 🏦 Industry: FinTech | Digital Assets | Tokenization | Capital Markets TechnologDubai, United Arab Emirates Posted : 1 week agoSpecialism : Digital Assets, TokenizationEmployer : Armendes Ltd Expires In : 83 Days
-
Chief Innovation Officer – Digital Financial Ecosystems 📍 Location: Riyadh, Kingdom of Saudi Arabia 🌐 Work Arrangement: Executive Hybrid | GCC & International Collaboration 💼 Employment Type: Full-Time | Permanent 🏛 Industry: FinTech | Artificial Intelligence | Digital BankingRemote Posted : 1 week agoSpecialism : Artificial Intelligence, Financial InnovationEmployer : Anticipate Fintech (HK) Ltd Expires In : 83 Days
-
Senior Vice President – Financial Data Intelligence 📍 Location: Riyadh, Saudi Arabia 🌍 Employment Type: Full-Time | Permanent 🏢 Executive Leadership Role 🏦 Industry: FinTech | Artificial Intelligence | Financial Analytics | Digital Banking | Enterprise Data Strategy The OpportunRemote Posted : 1 week agoSpecialism : Artificial Intelligence, Financial AnalyticsEmployer : Horse Fintech Jobs (CY) Ltd Expires In : 83 Days
-
Director, Financial Intelligence & AI Strategy 📍 Location: Doha, Qatar (Flexible Executive Work Arrangement) 💼 Employment Type: Permanent | Strategic Leadership 🏦 Sector: Artificial Intelligence | FinTech Analytics | Risk Intelligence | Digital Banking | Financial Technology 📅 ExRemote Posted : 1 week agoSpecialism : Analyst, Artificial IntelligenceEmployer : Ausfintec (CY) Ltd Expires In : 83 Days
Safety Information
-
There is no record found
